| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olympiacos | 4 | 3 | 1 | 0 | 4 | 1 | +3 | 10 | |
| 2 | Benfica | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 9 | |
| 3 | Leverkusen | 3 | 3 | 0 | 0 | 8 | 0 | +8 | 9 | |
| 4 | Bournemouth | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 | |
| 5 | Ferencvaros | 3 | 3 | 0 | 0 | 9 | 3 | +6 | 9 | |
| 6 | Union St.-Gilloise | 3 | 2 | 1 | 0 | 8 | 1 | +7 | 7 | |
| 7 | Juventus | 3 | 2 | 1 | 0 | 9 | 3 | +6 | 7 | |
| 8 | Besiktas | 3 | 2 | 1 | 0 | 9 | 5 | +4 | 7 | |
| 9 | Sunderland | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 | |
| 10 | AZ Alkmaar | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 6 | |
| 11 | Omonia Nicosia | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | |
| 12 | Stade Rennais | 4 | 1 | 3 | 0 | 4 | 3 | +1 | 6 | |
| 13 | Lyon | 3 | 2 | 0 | 1 | 5 | 6 | -1 | 6 | |
| 14 | Real Sociedad | 3 | 1 | 1 | 1 | 8 | 3 | +5 | 4 | |
| 15 | Crystal Palace | 3 | 1 | 1 | 1 | 8 | 5 | +3 | 4 | |
| 16 | Sparta Prague | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 4 | |
| 17 | Levski Sofia | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
| 18 | Dinamo Zagreb | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | |
| 19 | SK Sturm Graz | 3 | 1 | 1 | 1 | 1 | 3 | -2 | 4 | |
| 20 | NEC Nijmegen | 3 | 1 | 1 | 1 | 5 | 8 | -3 | 4 | |
| 21 | RB Salzburg | 3 | 1 | 1 | 1 | 3 | 6 | -3 | 4 | |
| 22 | Anderlecht | 3 | 1 | 0 | 2 | 4 | 3 | +1 | 3 | |
| 23 | TSG Hoffenheim | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 | |
| 24 | Milan | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | |
| 25 | Celta Vigo | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | |
| 26 | OFI Crete | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | |
| 27 | Jagiellonia Bialystok | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 | |
| 28 | Torreense | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 | |
| 29 | NK Celje | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 | |
| 30 | Hapoel Be'er | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 | |
| 31 | Lillestrom | 3 | 0 | 1 | 2 | 2 | 9 | -7 | 1 | |
| 32 | Lech Poznan | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 | |
| 33 | Viktoria Plzen | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 | |
| 34 | Marseille | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 | |
| 35 | Celtic | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 | |
| 36 | Ararat-Armenia | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
League phase
How the Europa League table works
The Europa League table follows the same single-league format as the Champions League. 36 clubs each play eight matches against eight different opponents, and three points for a win and one for a draw build the standings.
Goal difference separates clubs level on points, then goals scored. A draw on the road and a big home win can move a club ten places in one Thursday night.
The table only settles after the eighth matchday, when every club has played the same number of games.
Europa League matchdays fall on Thursdays, the night after the Champions League round, eight times in the autumn and winter.
Places
Europa League places: round of 16, play-offs and out
Europa League places come in three bands. First to eighth go straight into the round of 16. Ninth to 24th meet in two-legged knockout play-offs for the remaining eight places.
Clubs finishing 25th to 36th go out of Europe for the season. The coloured edge beside each position shows the band it falls in right now.
The play-off pairs the higher-placed clubs with the lower ones, and the club placed higher plays the second leg at home. A late goal on the final matchday can be worth that home leg as well as the place itself, so the bottom half of the band matters as much as the top.
Form
Europa League form and next matches
Europa League form is each club’s last five results in the competition, oldest first. Many clubs rotate their squads on Thursdays, so form here can differ sharply from their league form at the weekend.
Thursday kick-offs land at 17:45 and 20:00 WAT in the European autumn. The coming matches are below, and a Prediction button appears on each once its page is written.
Europa League league phase FAQ
How many clubs are in the Europa League league phase?
36 clubs, each playing eight matches, four at home and four away.
Who goes through from the Europa League table?
The top eight reach the round of 16 directly. Ninth to 24th play a two-legged play-off; 25th to 36th are eliminated.
When are Europa League matches played?
On Thursdays, usually with two kick-off slots in the evening, shown here in WAT.
What happens to the clubs at the bottom of the Europa League table?
Clubs from 25th to 36th leave Europe for the season, with no move into the Conference League.



































