Fixtures
Champions League predictions for the coming days
Champions League predictions for the coming days list the main tip, the chance behind it and the Paripesa price for each fixture. Match pages open about a day and a half before kick-off. Each one carries the form of both clubs, recent meetings and the odds board. Finished games move to the settled list with their final score.
Standings
Champions League standings behind the tips, top 18
Full Champions League table with form · Champions League fixtures and results
Champions League games this season average 4.04 goals, from 291 goals in 72 matches. PSG lead the table on 12 points after 4 games. PSG have scored the most, with 20. Arsenal have conceded the fewest, 3 in 4 games.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | PSG | 4 | 4 | 0 | 0 | +15 | 12 |
| 2 | Real Madrid | 4 | 4 | 0 | 0 | +6 | 12 |
| 3 | Arsenal | 4 | 3 | 1 | 0 | +5 | 10 |
| 4 | Como | 4 | 3 | 0 | 1 | +13 | 9 |
| 5 | Barcelona | 4 | 3 | 0 | 1 | +8 | 9 |
| 6 | Aston Villa | 4 | 3 | 0 | 1 | +6 | 9 |
| 7 | Manchester City | 4 | 3 | 0 | 1 | +5 | 9 |
| 8 | Liverpool | 4 | 3 | 0 | 1 | +4 | 9 |
| 9 | Club Brugge | 4 | 3 | 0 | 1 | +4 | 9 |
| 10 | Sporting CP | 4 | 3 | 0 | 1 | +4 | 9 |
| 11 | Real Betis | 4 | 3 | 0 | 1 | +2 | 9 |
| 12 | Dortmund | 4 | 3 | 0 | 1 | +2 | 9 |
| 13 | Bayern Munich | 4 | 2 | 2 | 0 | +7 | 8 |
| 14 | Stuttgart | 4 | 2 | 1 | 1 | +3 | 7 |
| 15 | Inter Milan | 4 | 2 | 0 | 2 | +2 | 6 |
| 16 | LASK Linz | 4 | 2 | 0 | 2 | +1 | 6 |
| 17 | Manchester United | 4 | 2 | 0 | 2 | 0 | 6 |
| 18 | Galatasaray | 4 | 2 | 0 | 2 | -1 | 6 |
Standings
Champions League standings, 19th to 36th
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 19 | Fenerbahce | 4 | 1 | 2 | 1 | -5 | 5 |
| 20 | Roma | 4 | 1 | 1 | 2 | +2 | 4 |
| 21 | Shakhtar Donetsk | 4 | 1 | 1 | 2 | 0 | 4 |
| 22 | Viking FK | 4 | 1 | 1 | 2 | -1 | 4 |
| 23 | Atletico Madrid | 4 | 1 | 1 | 2 | -1 | 4 |
| 24 | PSV | 4 | 1 | 1 | 2 | -1 | 4 |
| 25 | Bodo/Glimt | 4 | 1 | 1 | 2 | -5 | 4 |
| 26 | Porto | 4 | 1 | 0 | 3 | -1 | 3 |
| 27 | Napoli | 4 | 1 | 0 | 3 | -5 | 3 |
| 28 | Villarreal | 4 | 1 | 0 | 3 | -6 | 3 |
| 29 | AEK Athens | 4 | 1 | 0 | 3 | -6 | 3 |
| 30 | RB Leipzig | 4 | 1 | 0 | 3 | -6 | 3 |
| 31 | Sabah FK | 4 | 1 | 0 | 3 | -6 | 3 |
| 32 | Feyenoord | 4 | 1 | 0 | 3 | -7 | 3 |
| 33 | Lens | 4 | 1 | 0 | 3 | -12 | 3 |
| 34 | Slavia Prague | 4 | 0 | 1 | 3 | -4 | 1 |
| 35 | Lille | 4 | 0 | 1 | 3 | -6 | 1 |
| 36 | Slovan Bratislava | 4 | 0 | 0 | 4 | -16 | 0 |
Settled
Recent Champions League tips and results
Champions League
How the Champions League tips are built
Since 2024-25 the Champions League opens with a 36-team league phase in which each club plays eight matches. The top eight go straight to the round of 16, and the sides from ninth to 24th meet in a play-off round.
Each Champions League tip starts from the season scoring record of both clubs. These are the same goals-for and goals-against figures as in the standings. The model blends them with the Paripesa prices after removing the bookmaker margin.
The pick is then graded Strong, Fair or Lean. Every tip is settled after the final whistle and counted in the published hit rate. Early-season tables carry less weight, because a handful of games says little about a team, so the odds lead the blend until the table fills out.
FAQ
When are Champions League tips published?
Each Champions League match page goes up about a day and a half before kick-off, and the list updates through the day as new fixtures come into range.
Are the Champions League tips settled?
Yes. Every tip is marked won or lost after the final whistle, and the hit rate is published on the results page with the score of each match.
Where can I bet on the Champions League in Nigeria?
Paripesa, whose odds appear on every Champions League match page, holds a Lagos licence and takes naira deposits through PalmPay, bank transfer and cards. Other licensed bookmakers are compared on the home page.



































